Most Recent Balaton Homes For Sale
| View All Balaton Homes For Sale | ||
|
1100 Eastbay Ave, Balaton, MN 56115 | $229,900 3 beds 3 baths |
|
1070 Eastbay Ave, Balaton, MN 56115 | $269,900 3 beds 3 baths |
|
240 4th St, Balaton, MN 56115 | $66,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/30/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 12/30/2009 | $1,361 | 5.125% | 1.250 | 5.275% | $1,053 |
| Quicken Loans | 12/30/2009 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Ditech Home Loans | 12/28/2009 | $1,400 | 5.375% | 1.400 | 5.553% | $1,380 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings